Ceník je platný od 01.01.2026
Ceny jsou uvedeny za minutu volání v Kč včetně dph.
Započítává se vždy první celá minuta, následně každých 30 sekund hovoru.
| Destinace | Cena v Kč včetně dph |
|---|---|
| Afghanistan | 8,7 |
| Afghanistan | 8,56 |
| Albania | 3,95 |
| Albania | 7,5 |
| Algeria | 5,15 |
| Algeria | 7,54 |
| Algeria: Orascom | 7,54 |
| Algeria: Wataniya | 7,73 |
| American Samoa | 3,65 |
| American Samoa | 3,74 |
| Andorra | 2,05 |
| Andorra | 4,53 |
| Angola | 5,12 |
| Angola | 7,03 |
| Anguilla | 8,76 |
| Antarctica | 74,39 |
| Antarctica | 58,55 |
| Antigua and Barbuda | 5,09 |
| Argentina | 1 |
| Argentina | 6,24 |
| Armenia | 3,34 |
| Armenia | 7,13 |
| Armenia: Nagorny Karabakh | 4,36 |
| Armenia: premium | 3,47 |
| Aruba | 7,73 |
| Aruba | 7,84 |
| Ascension | 38,76 |
| Australia | 1 |
| Australia | 2,88 |
| Australia: other | 6,24 |
| Austria | 0,77 |
| Austria | 4,53 |
| Austria: 711 | 4,53 |
| Austria: 8xx | 4,53 |
| Austria: 9xx | 4,53 |
| Austria: Hutchison | 2,6 |
| Austria: MasterTalk | 2,6 |
| Austria: Mobilkom | 2,6 |
| Austria: One | 2,6 |
| Austria: Other | 2,6 |
| Austria: T-Mobile | 2,6 |
| Austria: TELE RING | 2,6 |
| Azerbaijan | 5,8 |
| Azerbaijan | 8,22 |
| Azerbaijan: Baku | 5,8 |
| Bahamas | 5,53 |
| Bahrain | 4,79 |
| Bangladesh | 5,1 |
| Barbados | 8,52 |
| Belarus | 6,96 |
| Belarus | 7,92 |
| Belgium | 0,92 |
| Belgium | 4,53 |
| Belgium: Belgacom | 3,67 |
| Belgium: MOBISTAR | 4,18 |
| Belgium: special | 0,92 |
| Belize | 6,24 |
| Belize | 8,94 |
| Benin | 5,77 |
| Bermuda | 3,16 |
| Bermuda | 3,29 |
| Bhutan | 8,44 |
| Bhutan | 8,52 |
| Bolivia | 4,25 |
| Bolivia | 4,5 |
| Bosnia and Herzegovina | 5,09 |
| Bosnia and Herzegovina | 9 |
| Bosnia and Herzegovina: personal | 5,15 |
| Botswana | 3,79 |
| Botswana | 9,35 |
| Brazil | 7,57 |
| Brazil | 7,68 |
| British Virgin Islands | 6,16 |
| Brunei | 2,92 |
| Bulgaria | 4,05 |
| Bulgaria | 4,53 |
| Bulgaria: GLOBUL | 4,53 |
| Bulgaria: MOBIKOM | 4,53 |
| Bulgaria: MOBILTEL | 4,53 |
| Burkina Faso | 6,74 |
| Burkina Faso | 8,64 |
| Burundi | 7,68 |
| Cambodia | 5,33 |
| Cameroon | 5,06 |
| Cameroon | 6,85 |
| Canada | 0,58 |
| Canada: USA | 0,77 |
| Cape Verde | 9,98 |
| Cayman Islands | 7,14 |
| Central African Republic | 8,27 |
| Chad | 7,19 |
| Chile | 1,19 |
| Chile | 6,85 |
| China | 0,95 |
| China | 0,74 |
| Christmas Island | 0,86 |
| Cocos Islands | 0,86 |
| Colombia | 2,74 |
| Colombia | 4,43 |
| Comoros | 14,42 |
| Congo | 9,53 |
| Cook Islands | 23,17 |
| Costa Rica | 2,8 |
| Costa Rica | 2,87 |
| Cote d Ivoire | 6 |
| Cote d’Ivoire | 7,2 |
| Cote d’Ivoire: other | 5,94 |
| Croatia | 1,14 |
| Croatia | 4,53 |
| Cuba | 33,64 |
| Cuba: Guantanamo Bay | 30 |
| Cyprus | 2,14 |
| Cyprus | 2,28 |
| Cyprus North | 3,17 |
| Cyprus: other | 2,14 |
| Democratic Republic of the Congo | 10,92 |
| Denmark | 0,7 |
| Denmark | 4,53 |
| Diego Garcia | 34,79 |
| Djibouti | 14,39 |
| Dominica | 7,68 |
| Dominican Republic | 3,05 |
| Dominican Republic – mobile | 5,08 |
| East Timor | 22,16 |
| Easter Island | 17,93 |
| Ecuador | 4,44 |
| Ecuador | 7,57 |
| Egypt | 6,17 |
| Egypt | 6,32 |
| El Salvador | 4,64 |
| El Salvador | 4,4 |
| Equatorial Guinea | 11,42 |
| Eritrea | 9,26 |
| Estonia | 1,93 |
| Estonia | 4,53 |
| Ethiopia | 8,21 |
| Ethiopia | 9,53 |
| Falkland Islands | 54,18 |
| Faroe Islands | 6,24 |
| Faroe Islands | 6,34 |
| Fiji | 11,27 |
| Finland | 1,57 |
| Finland | 4,53 |
| Finland: personal | 1,98 |
| France | 0,76 |
| France | 4,27 |
| France: bouygues | 4,53 |
| France: orange | 4,27 |
| France: personal | 2,17 |
| France: sfr | 4,53 |
| French Guiana | 4,53 |
| French Guiana | 4,53 |
| French Polynesia | 7,5 |
| Gabon | 5,53 |
| Gabon | 5,93 |
| Gambia | 8,98 |
| Georgia | 2,59 |
| Georgia | 5,26 |
| Germany | 0,7 |
| Germany | 4,5 |
| Germany: D1 | 4,5 |
| Germany: E-plus | 4,5 |
| Germany: Group 3G | 4,5 |
| Germany: O2 | 4,5 |
| Germany: other | 4,5 |
| Germany: special | 4,5 |
| Germany: T-Mobile D1 | 4,5 |
| Germany: VODAFONE | 4,5 |
| Ghana | 5,5 |
| Ghana | 6,06 |
| Gibraltar | 1,84 |
| Gibraltar | 4,53 |
| Greece | 0,86 |
| Greece | 1,02 |
| Greece: COSMOTE | 4,53 |
| Greece: Q TELECOM | 4,53 |
| Greece: TIM | 4,53 |
| Greece: VODAFONE | 4,53 |
| Greenland | 19,67 |
| Greenland | 19,76 |
| Grenada | 7,57 |
| Guadeloupe | 1,86 |
| Guadeloupe | 4,53 |
| Guam | 1,12 |
| Guatemala | 5,74 |
| Guatemala | 0 |
| Guinea | 9,05 |
| Guinea-Bissau | 18,89 |
| Guyana | 10,92 |
| Haiti | 7,79 |
| Haiti | 8,98 |
| Honduras | 7,76 |
| Hong Kong | 1,19 |
| Hungary | 0,9 |
| Hungary | 3,22 |
| Hungary: PANNON | 3,22 |
| Hungary: T-Mobile | 3,22 |
| Hungary: VODAFONE | 3,22 |
| Iceland | 1,04 |
| Iceland | 4,53 |
| India | 3,8 |
| India | 3,94 |
| Indonesia | 5,21 |
| Indonesia | 5,14 |
| International freephone | 0 |
| Iran | 3,73 |
| Iran | 5,18 |
| Iraq | 3,24 |
| Iraq | 6,6 |
| Ireland | 0,74 |
| Ireland | 4,53 |
| Ireland: other-M | 4,53 |
| Ireland: other-P | 2,05 |
| Israel | 0,97 |
| Israel | 3,53 |
| Israel (+970) | 0,97 |
| Israel (+970) | 3,53 |
| Italy | 0,74 |
| Italy | 4,53 |
| Italy: H3G | 4,53 |
| Italy: TIM | 3,94 |
| Italy: VODAFONE | 3,94 |
| Italy: WIND | 4,45 |
| Jamaica | 4,25 |
| Jamaica | 7,57 |
| Jamaica: other | 4,37 |
| Japan | 1,33 |
| Japan | 5,23 |
| Jordan | 4,4 |
| Jordan | 5,17 |
| Kazakhstan | 4,37 |
| Kazakhstan | 5,29 |
| Kenya | 4,46 |
| Kenya | 7,9 |
| Kiribati | 21,91 |
| Kiribati | 22,06 |
| Kosovo | 4,67 |
| Kosovo | 12 |
| Kuwait | 3,66 |
| Kuwait | 4,43 |
| Kyrgyzstan | 4,37 |
| Laos | 3,74 |
| Latvia | 2,05 |
| Latvia | 4,53 |
| Latvia: other | 4,53 |
| Lebanon | 4,43 |
| Lebanon | 7,32 |
| Lesotho | 10,63 |
| Liberia | 14,8 |
| Libya | 7,69 |
| Libya | 8,36 |
| Liechtenstein | 2 |
| Liechtenstein | 4,53 |
| Lithuania | 2,28 |
| Lithuania | 4,53 |
| Lithuania: Premium | 4,53 |
| Luxembourg | 0,9 |
| Luxembourg | 4,53 |
| Macau | 3,71 |
| Macedonia | 4,31 |
| Macedonia | 8,78 |
| Macedonia: other | 8,78 |
| Madagascar | 9,71 |
| Malawi | 3,25 |
| Malaysia | 1,07 |
| Malaysia | 1,97 |
| Maldives | 14,86 |
| Mali | 6,14 |
| Mali | 7,68 |
| Mali: other | 6,89 |
| Malta | 3,78 |
| Malta | 4,53 |
| Malta: vodafone | 4,53 |
| Marshall Islands | 11,03 |
| Martinique | 2,53 |
| Martinique | 4,53 |
| Mauritania | 10,06 |
| Mauritius | 6,28 |
| Mayotte Islands | 4,34 |
| Mayotte Islands | 4,53 |
| Mexico | 4,02 |
| Mexico | 8,47 |
| Micronesia | 8,56 |
| Moldova | 4,53 |
| Moldova: Moldcell | 4,53 |
| Moldova: Pridnestrovie | 4,53 |
| Moldova: Voxtel | 4,53 |
| Monaco | 1,26 |
| Monaco | 9,14 |
| Mongolia | 6,06 |
| Mongolia | 6,28 |
| Montenegro | 4,64 |
| Montenegro | 9,23 |
| Montserrat | 5,63 |
| Morocco | 5,84 |
| Morocco | 9,06 |
| Morocco: other | 6,85 |
| Mozambique | 8,21 |
| Mozambique | 9,46 |
| Myanmar | 11,42 |
| Namibia | 3,85 |
| Namibia | 8,08 |
| Nauru | 42,73 |
| Nepal | 8,32 |
| Netherlands | 0,76 |
| Netherlands Antilles | 5,47 |
| Netherlands: KPN | 3,74 |
| Netherlands: ORANGE | 4,16 |
| Netherlands: other | 4,53 |
| Netherlands: T-Mobile | 4,34 |
| Netherlands: TELE2 | 4 |
| Netherlands: TELFORT | 3,68 |
| Netherlands: VODAFONE | 3,68 |
| New Caledonia | 9,83 |
| New Zealand | 1,5 |
| New Zealand | 10,36 |
| New Zealand: other | 10,3 |
| Nicaragua | 7,26 |
| Nicaragua | 7,96 |
| Niger | 5,58 |
| Nigeria | 4,06 |
| Nigeria | 6,85 |
| Niue | 21,64 |
| Norfolk | 58,63 |
| North Korea | 14,63 |
| Northern Mariana Islands | 2,53 |
| Norway | 0,84 |
| Norway | 4,53 |
| Norway: pager | 4,53 |
| Oman | 6,71 |
| Oman | 6,82 |
| Pakistan | 3,53 |
| Palau | 16,52 |
| Palestine | 9,54 |
| Palestine | 9,54 |
| Palestine (+972) | 9,5 |
| Palestine (+972) | 9,5 |
| Panama | 2,08 |
| Panama | 4,82 |
| Papua New Guinea | 30 |
| Paraguay | 4,12 |
| Paraguay | 5,47 |
| Peru | 2 |
| Peru | 8,82 |
| Philippines | 5,06 |
| Philippines | 5,74 |
| Poland | 0,95 |
| Poland mobile | 4,53 |
| Poland: CENTERNET | 4,53 |
| Poland: CYFROWY POLSAT | 4,53 |
| Poland: ERA | 4,53 |
| Poland: Orange | 4,53 |
| Poland: other | 4,53 |
| Poland: PLAY | 4,53 |
| Poland: POLKOMTEL | 4,53 |
| Poland: Warsaw | 0,77 |
| Portugal | 0,82 |
| Portugal | 4,53 |
| Puerto Rico | 1,5 |
| Qatar | 9,06 |
| Qatar | 9,16 |
| Reunion | 4,53 |
| Reunion | 4,53 |
| Romania | 1,74 |
| Romania | 3,4 |
| Romania: Bucharest | 2,41 |
| Romania: COSMOROM | 4,53 |
| Romania: MOBIFON | 4,53 |
| Romania: MOBIL ROM | 4,53 |
| Romania: TELEMOBIL | 4,53 |
| Russia | 1,86 |
| Russia | 3,83 |
| Russia 1 | 2,88 |
| Russia: other | 1,86 |
| Rwanda | 5,16 |
| Saint Helena | 29,12 |
| Saint Kitts and Nevis | 9,73 |
| Saint Lucia | 7,57 |
| Saint Pierre and Miquelon | 12,58 |
| Saint Vincent and the Grenadines | 10,61 |
| Samoa | 17,62 |
| San Marino | 1,55 |
| San Marino: Mobile | 19,87 |
| Sao Tome and Principe | 34,67 |
| Saudi Arabia | 5,51 |
| Saudi Arabia | 7,07 |
| Senegal | 5,83 |
| Senegal | 8,32 |
| Serbia | 4,67 |
| Serbia | 8,69 |
| Seychelles | 9,28 |
| Seychelles | 9,28 |
| Sierra Leone | 9,32 |
| Singapore | 0,67 |
| Slovakia | 0,9 |
| Slovakia | 4,3 |
| Slovakia: Orange | 4,3 |
| Slovakia: T-Mobile | 4,3 |
| Slovakia: Telefonica O2 | 4,3 |
| Slovenia | 1,14 |
| Slovenia | 4,53 |
| Solomon Islands | 36 |
| Somalia | 16,32 |
| South Africa | 2,51 |
| South Africa | 7,57 |
| South Korea | 2,39 |
| South Korea | 2,59 |
| SOUTH SUDAN | 7,79 |
| Spain | 0,72 |
| Spain | 4 |
| Spain: RETEVISION | 4,53 |
| Spain: TELEFONICA | 3,64 |
| Spain: VODAFONE | 3,64 |
| Spain: XFERA | 4 |
| Sri Lanka | 4,68 |
| Sudan | 5,41 |
| Suriname | 7,57 |
| Swaziland | 5,47 |
| Swaziland | 9,06 |
| Sweden | 0,86 |
| Sweden | 2,46 |
| Sweden: COMVIQ | 2,46 |
| Sweden: H3G | 2,46 |
| Sweden: TELE2 | 2,46 |
| Sweden: TELIA | 2,46 |
| Sweden: VODAFONE | 2,46 |
| Switzerland | 1 |
| Switzerland | 11,21 |
| Switzerland: ORANGE | 9,89 |
| Switzerland: SUNRISE | 10,14 |
| Switzerland: SWISSCOM | 7,52 |
| Syria | 6,71 |
| Syria | 7,97 |
| Taiwan | 0,92 |
| Taiwan | 3,62 |
| Tajikistan | 4,16 |
| Tajikistan | 4,14 |
| Tanzania | 6,6 |
| Thailand | 2,05 |
| Thailand | 2,18 |
| Togo | 8,99 |
| Tokelau | 29,4 |
| Tonga | 9,23 |
| Trinidad and Tobago | 9,95 |
| Trinidad and Tobago | 10,06 |
| Tunisia | 10,09 |
| Tunisia | 10,09 |
| Turkey | 1,76 |
| Turkey | 6,06 |
| Turkey: other | 1,67 |
| Turkey: premium | 1,98 |
| Turkey: Turkcell | 5,51 |
| Turkmenistan | 5,14 |
| Turks and Caicos Islands | 7,5 |
| Tuvalu | 20,99 |
| Uganda | 4,25 |
| Uganda | 4,37 |
| Ukraine | 3,25 |
| Ukraine | 5,1 |
| Ukraine: other | 5,04 |
| United Arab Emirates | 6,38 |
| United Arab Emirates | 6,49 |
| United Kingdom | 0,7 |
| United Kingdom | 4,53 |
| United Kingdom: FreePhone | 0,76 |
| United Kingdom: H3G | 4,53 |
| United Kingdom: O2 | 3,32 |
| United Kingdom: ORANGE | 3,32 |
| United Kingdom: special | 4,53 |
| United Kingdom: T-Mobile | 2,95 |
| United Kingdom: VODAFONE | 2,95 |
| Uruguay | 3,42 |
| Uruguay | 7,99 |
| US Virgin Islands | 1,74 |
| USA | 0,77 |
| USA | 0,77 |
| USA: Alaska | 1,62 |
| USA: Havaj | 1,09 |
| Uzbekistan | 3,6 |
| Vanuatu | 26,4 |
| Vatican | 0,79 |
| Venezuela | 1,6 |
| Venezuela | 6,6 |
| Vietnam | 1,62 |
| Vietnam | 1,8 |
| Wallis and Futuna | 74,88 |
| Yemen | 6,34 |
| Zambia | 2,08 |
| Zambia | 7,37 |
| Zimbabwe | 3,79 |
| Zimbabwe | 11,4 |
| ACeS (Garuda) | 127,5 |
| Ellipso Network | 156,06 |
| Emsat | 94,87 |
| Global Sat | 98,26 |
| Inmarsat | 293,42 |
| Inmarsat A Maritime | 293,42 |
| Inmarsat Aero | 258,76 |
| Inmarsat Atlantic East A | 127,93 |
| Inmarsat Atlantic East M | 183,71 |
| Inmarsat Atlantic East Mini | 37,5 |
| Inmarsat Atlantic West A | 128,03 |
| Inmarsat Atlantic West B | 183,71 |
| Inmarsat Atlantic West M | 183,71 |
| Inmarsat Atlantic West Mini | 37,5 |
| Inmarsat B Maritime | 183,71 |
| Inmarsat HSD | 293,42 |
| Inmarsat Indian A | 128,03 |
| Inmarsat Indian B | 183,71 |
| Inmarsat Indian M | 183,71 |
| Inmarsat Indian Mini | 37,5 |
| Inmarsat M Maritime | 183,71 |
| Inmarsat Mini M | 37,5 |
| Inmarsat Pacific B | 183,73 |
| Inmarsat Pacific M | 183,71 |
| Inmarsat Pacific Mini | 37,5 |
| Iridium | 132,95 |
| Thuraya | 32 |
